Assessor’s Parcel Number | 93954199 |
Days on Market | 15 |
Last Modified | June 20th at 6:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $484.03 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $396.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Wood |
Floorspace | 1,002 sq. ft. |
Floor | Tile |
Heating | Radiant |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Main Floor Master Bedroom |
Stories | 1 |
Fence | None |
Garage Spaces | 2.00 |
Parking | Subterranean |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | MARVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Valley Vista High (Continuation) School Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeb Smith at Coldwell Banker Res Brokerage.