Assessor’s Parcel Number | 93954345 |
Days on Market | 75 |
Last Modified | November 2nd at 9:49am |
Listing Status | Closed |
Price Per Sq. Ft. | $493.25 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Spanish |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $413.00 |
Appliances | Gas Range |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 963 sq. ft. |
Floor | Vinyl |
Interior Features | Living Room Balcony |
Laundry Facilities | Inside |
Rooms | Main Floor Master Bedroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Pool Features | Community Pool |
Spa Features | Community |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Valley Vista High (Continuation) School Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Penny Nichols at American Beachside Brokers.