Assessor’s Parcel Number | 93954282 |
Days on Market | 5 |
Last Modified | February 22nd at 4:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $540.63 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $392.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Gas |
Floorspace | 923 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Included |
Rooms | Master Bathroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Patio | Patio |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Valley Vista High (Continuation) School Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Helena Noonan at Compass.