Assessor’s Parcel Number | 93954350 |
Days on Market | 54 |
Last Modified | January 18th at 11:54am |
Listing Status | Active |
Price Per Sq. Ft. | $675.31 |
Property Type | Condominium |
Sewage System | Unknown |
Utilities | Cable Available |
Virtual Tour | Click here |
Year Built | 1983 |
HOA Dues | $396.00 |
Appliances | Refrigerator |
Bathrooms | 1 three quarter bath |
Bedrooms | 1 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 733 sq. ft. |
Floor | Concrete |
Heating | Fireplace |
Interior Features | Storage Space |
Laundry Facilities | In Kitchen |
Rooms | Master Suite |
Lot Size | 0 sq. ft. |
Garage Spaces | 0.00 |
Parking | Guest |
Patio | Enclosed |
Pool Features | Heated with Electricity |
Spa Features | In Ground |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Valley Vista High (Continuation) School Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gregory Albert at Keller Williams Luxury Homes.